More income, every month
Growth & Income that works harder
Built from proven performers
Smart options from banks & financials
HYLD uses a mix of covered calls and modest leverage to deliver impressive passive income
A portfolio of primarily U.S. covered call ETFs that provide a similar sector mix to the S&P 500
More long-term growth potential than most covered call ETFs thanks to modest leverage
Ticker | Yield* | 1 month | 3 months | 6 months | Year to date | 1 year | 2 years* | 3 years* | 5 years* | Inception* | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
HBA | 4.30 | -1.2 | 7.5 | 0.4 | 6.9 | 12.6 | 22.3 | 17.1 | 20.0% | 19.5 | 31/07/2025 |
HBND | 11.60 | -0.9 | -1.5 | 1.1 | 1.5 | -4.7 | -0.8 | 31/07/2025 | |||
HCA | 4.30 | 2.0 | 14.1 | 11.4 | 14.7 | 30.3 | 19.2 | 12.7 | 17.0% | 17.4 | 31/07/2025 |
HCAL | 5.50 | 2.5 | 18.3 | 12.6 | 15.4 | 37.8 | 24.4 | 15.2 | 20.3 | 31/07/2025 | |
HDIV | 11.40 | 2.5 | 12.5 | 7.7 | 12.1 | 19.5 | 19.9 | 17.0 | 14.5 | 31/07/2025 | |
HEB | 4.10 | 2.2 | 14.9 | 10.9 | 13.3 | 31.3 | 21.1 | 19.7 | 31/07/2025 | ||
HFG | 2.70 | 1.6 | 9.1 | 7.8 | 14.6 | 27.1 | 27.5 | 22.4 | 19.4% | 19.7 | 31/07/2025 |
HFIN | 4.40 | 0.6 | 12.9 | 12.5 | 14.0 | 38.7 | 31.7 | 23.9 | 15.7 | 31/07/2025 | |
HMAX | 13.60 | 0.9 | 9.7 | 6.0 | 8.4 | 21.1 | 15.1 | 11.3 | 31/07/2025 | ||
HUM | 1.30 | 0.3 | 8.5 | -4.0 | 1.2 | 10.2 | 21.1 | 15.0 | 18.7% | 19.4 | 31/07/2025 |
HUTS | 6.70 | 4.4 | 6.1 | 11.7 | 13.2 | 16.1 | 10.7 | 1.1 | 31/07/2025 | ||
HYLD | 12.90 | 2.0 | 15.2 | 3.0 | 7.5 | 14.2 | 17.7 | 13.4 | 8.4 | 31/07/2025 | |
HYLD.U | 12.30 | 2.4 | 15.8 | 3.7 | 8.4 | 16.2 | 19.3 | 14.8 | 9.7 | 31/07/2025 | |
UMAX | 14.50 | 0.8 | 2.4 | 2.5 | 5.4 | 5.8 | 6.8 | 5.6 | 31/07/2025 | ||
QMAX | 11.30 | 4.6 | 23.3 | 4.5 | 7.9 | 21.9 | 34.9 | 31/07/2025 | |||
SMAX | 11.30 | 3.7 | 13.0 | -2.3 | 2.0 | 13.7 | 23.8 | 31/07/2025 | |||
LMAX | 13.20 | -1.6 | -5.1 | -12.4 | -6.0 | -7.6 | -1.0 | 31/07/2025 | |||
EMAX | 13.30 | 6.2 | 13.9 | -3.6 | -1.1 | -9.9 | 1.7 | 31/07/2025 | |||
AMAX | 10.20 | 0.6 | 4.6 | 24.2 | 41.6 | 33.0 | 48.2 | 31/07/2025 | |||
FMAX | 11.30 | 1.8 | 8.0 | -4.1 | 3.1 | 18.7 | 24.1 | 31/07/2025 | |||
RMAX | 4.50 | 1.8 | 5.9 | 4.9 | 6.0 | 6.3 | 14.2 | 31/07/2025 | |||
CMVP | 3.90 | 4.5 | -5.8 | -11.2 | 2.2 | -4.6 | 18.8 | 21.9 | 30/04/2025 |
Ticker | Name | Weight |
---|---|---|
SMAX | Hamilton U.S. Equity YIELD MAXIMIZER ETF | 68.6% |
QMAX | Hamilton Technology YIELD MAXIMIZER ETF | 31.2% |
FMAX | Hamilton U.S. Financials YIELD MAXIMIZER ETF | 7.9% |
LMAX | Hamilton Healthcare YIELD MAXIMIZER ETF | 6.0% |
AMAX | Hamilton Gold Producer YIELD MAXIMIZER ETF | 4.7% |
EMAX | Hamilton Energy YIELD MAXIMIZER ETF | 2.9% |
RMAX | Hamilton REITs YIELD MAXIMIZER ETF | 2.3% |
HBIL/U | Hamilton U.S. T-Bill YIELD MAXIMIZER ETF | 1.2% |
HBND/U | Hamilton U.S. Bond YIELD MAXIMIZER ETF | 1.1% |
All Hamilton ETFs are available for purchase on the Toronto Stock Exchange (TSX), and can be used in RRSP, RRIF, DPSP, RDSP, FHSA, RESP and TFSA portfolios. To set up a DRIP, please contact your individual brokerage.
Ticker | HYLD (CAD hedged) |
Inception Date | 4 February, 2022 |
Investment Style | Equal-weight |
Benchmark | Solactive U.S. Covered Call ETFs Index TR |
Leverage | 25% |
Net Assets | $674,532,027.68 CAD |
Current Annualized Yield | 12.90%† |
Distributions | Monthly |
Management Fee | 0%* |
Risk Rating | Medium |
CUSIP | 40736Q109 |
Ex-Dividend Date | Pay Date | HFG | HCA | HEB` | HCAL | HFIN | HUTS | HDIV | HYLD | HYLD.U | HMAX | UMAX | HBND | HBND.U | SMAX | QMAX | AMAX | EMAX | FMAX | LMAX | RMAX | HBIL | HBIL.U | HFN | CMVP | CWIN | SMVP | SWIN | HBA | HUM | MIX | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/06/2025 | 08/07/2025 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.074 | 0.172 | 0.145 | 0.145 | 0.165 | 0.162 | 0.125 | 0.128 | 0.18 | 0.205 | 0.205 | 0.155 | 0.175 | 0.15 | 0.143 | 0.095 | 0.095 | 0.05 | 0.046 | 0.056 | 0.03 | 0.038 | 0.31 | 0.12 | 0.076 | |
30/05/2025 | 06/06/2025 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.165 | 0.164 | 0.126 | 0.129 | 0.178 | 0.2 | 0.195 | 0.155 | 0.17 | 0.151 | 0.142 | 0.095 | 0.129 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | ||||
30/04/2025 | 07/05/2025 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.166 | 0.166 | 0.128 | 0.131 | 0.172 | 0.2 | 0.18 | 0.16 | 0.164 | 0.154 | 0.138 | 0.095 | 0.131 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | ||||
31/03/2025 | 07/04/2025 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.1675 | 0.1675 | 0.129 | 0.132 | 0.174 | 0.203 | 0.17 | 0.163 | 0.164 | 0.157 | 0.138 | 0.095 | 0.132 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | 0.31 | 0.1 | ||
28/02/2025 | 07/03/2025 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.168 | 0.168 | 0.129 | 0.132 | 0.175 | 0.204 | 0.168 | 0.164 | 0.165 | 0.156 | 0.137 | 0.095 | 0.132 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | ||||
31/01/2025 | 07/02/2025 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.169 | 0.1675 | 0.13 | 0.133 | 0.174 | 0.203 | 0.167 | 0.165 | 0.164 | 0.156 | 0.136 | 0.095 | 0.133 | |||||||||
31/12/2024 | 08/01/2025 | 1.83 | 0.13 | 2.552 | Special (non-cash) | |||||||||||||||||||||||||||
31/12/2024 | 08/01/2025 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.169 | 0.169 | 0.131 | 0.134 | 0.173 | 0.202 | 0.168 | 0.166 | 0.163 | 0.157 | 0.137 | 0.095 | 0.134 | 0.31 | 0.1 | |||||||
29/11/2024 | 06/12/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.17 | 0.17 | 0.132 | 0.135 | 0.171 | 0.201 | 0.167 | 0.167 | 0.161 | 0.156 | 0.1365 | 0.0975 | 0.135 | |||||||||
31/10/2024 | 07/11/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.17 | 0.1705 | 0.133 | 0.136 | 0.1725 | 0.2025 | 0.166 | 0.166 | 0.16 | 0.155 | 0.136 | 0.1 | 0.136 | |||||||||
27/09/2024 | 07/10/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.17 | 0.17 | 0.133 | 0.136 | 0.172 | 0.202 | 0.166 | 0.167 | 0.162 | 0.157 | 0.137 | 0.105 | 0.136 | 0.31 | 0.1 | |||||||
30/08/2024 | 09/09/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1685 | 0.169 | 0.13 | 0.1325 | 0.171 | 0.2015 | 0.166 | 0.167 | 0.162 | 0.157 | 0.136 | 0.1325 | ||||||||||
31/07/2024 | 08/08/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1695 | 0.1695 | 0.13 | 0.172 | 0.2025 | 0.167 | 0.168 | 0.1615 | 0.158 | 0.135 | ||||||||||||
28/06/2024 | 08/07/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1695 | 0.1695 | 0.13 | 0.172 | 0.2025 | 0.167 | 0.168 | 0.1615 | 0.158 | 0.31 | 0.1 | |||||||||||
31/05/2024 | 07/06/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1715 | 0.171 | 0.13 | 0.17 | 0.205 | 0.165 | 0.17 | 0.163 | 0.16 | |||||||||||||
29/04/2024 | 07/05/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.165 | 0.138 | 0.138 | 0.171 | 0.171 | 0.13 | 0.17 | 0.2 | 0.1566 | 0.168 | 0.163 | 0.155 | |||||||||||||
27/03/2024 | 05/04/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.151 | 0.131 | 0.131 | 0.1731 | 0.1716 | 0.13 | 0.165 | 0.193 | 0.1466 | 0.161 | 0.1605 | 0.1475 | 0.31 | 0.1 | |||||||||||
28/02/2024 | 07/03/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.076 | 0.151 | 0.131 | 0.131 | 0.173 | 0.1715 | 0.13 | 0.165 | 0.19 | 0.1466 | 0.16 | 0.16 | 0.1466 | |||||||||||||
30/01/2024 | 09/02/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.079 | 0.141 | 0.121 | 0.121 | 0.1746 | 0.1721 | 0.131 | 0.161 | 0.185 | |||||||||||||||||
28/12/2023 | 08/01/2024 | 0.1605 | 0.25 | Special (cash) | ||||||||||||||||||||||||||||
28/12/2023 | 08/01/2024 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.079 | 0.141 | 0.121 | 0.121 | 0.1745 | 0.172 | 0.1315 | 0.16 | 0.18 | 0.31 | 0.1 | |||||||||||||||
29/11/2023 | 07/12/2023 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.1745 | 0.1725 | 0.131 | 0.16 | 0.18 | |||||||||||||||||
30/10/2023 | 07/11/2023 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.1775 | 0.175 | 0.13 | |||||||||||||||||||
28/09/2023 | 06/10/2023 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.1775 | 0.175 | 0.31 | 0.1 | ||||||||||||||||||
30/08/2023 | 08/09/2023 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.18 | 0.175 | ||||||||||||||||||||
28/07/2023 | 08/08/2023 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.18 | 0.175 | ||||||||||||||||||||
29/06/2023 | 10/07/2023 | 0.6 | Special (cash) | |||||||||||||||||||||||||||||
29/06/2023 | 10/07/2023 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.079 | 0.135 | 0.12 | 0.12 | 0.18 | 0.31 | 0.1 | |||||||||||||||||||
30/05/2023 | 07/06/2023 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.079 | 0.135 | 0.12 | 0.12 | 0.18 | |||||||||||||||||||||
27/04/2023 | 05/05/2023 | 0.07 | 0.096 | 0.07 | 0.127 | 0.075 | 0.079 | 0.135 | 0.12 | 0.12 | 0.18 | |||||||||||||||||||||
30/03/2023 | 13/04/2023 | 0.07 | 0.096 | 0.127 | 0.075 | 0.079 | 0.135 | 0.14 | 0.14 | 0.185 | 0.31 | 0.1 | ||||||||||||||||||||
27/02/2023 | 10/03/2023 | 0.07 | 0.096 | 0.127 | 0.075 | 0.079 | 0.135 | 0.14 | 0.14 | 0.185 | ||||||||||||||||||||||
30/01/2023 | 10/02/2023 | 0.07 | 0.096 | 0.127 | 0.075 | 0.079 | 0.135 | 0.14 | 0.14 | |||||||||||||||||||||||
29/12/2022 | 12/01/2023 | 1.24 | 0.60 | 0.47382 | Special (cash) | |||||||||||||||||||||||||||
29/12/2022 | 12/01/2023 | 0.07 | 0.096 | 0.127 | 0.075 | 0.079 | 0.125 | 0.14 | 0.14 | 0.31 | 0.1 | |||||||||||||||||||||
29/11/2022 | 12/12/2022 | 0.07 | 0.096 | 0.127 | 0.075 | 0.079 | 0.125 | 0.14 | 0.14 | |||||||||||||||||||||||
28/10/2022 | 10/11/2022 | 0.07 | 0.096 | 0.127 | 0.075 | 0.079 | 0.125 | 0.14 | 0.14 | |||||||||||||||||||||||
28/09/2022 | 13/10/2022 | 0.07 | 0.096 | 0.127 | 0.075 | 0.079 | 0.125 | 0.14 | 0.14 | 0.31 | 0.1 | |||||||||||||||||||||
30/08/2022 | 13/09/2022 | 0.07 | 0.096 | 0.127 | 0.075 | 0.125 | 0.14 | 0.14 | ||||||||||||||||||||||||
28/07/2022 | 11/08/2022 | 0.07 | 0.096 | 0.127 | 0.075 | 0.125 | 0.14 | 0.14 | ||||||||||||||||||||||||
29/06/2022 | 13/07/2022 | 0.07 | 0.096 | 0.127 | 0.075 | 0.125 | 0.14 | 0.14 | 0.31 | 0.1 | ||||||||||||||||||||||
30/05/2022 | 10/06/2022 | 0.07 | 0.0925 | 0.1225 | 0.0725 | 0.125 | 0.14 | 0.14 | ||||||||||||||||||||||||
28/04/2022 | 11/05/2022 | 0.0925 | 0.1225 | 0.0725 | 0.125 | 0.14 | 0.14 | |||||||||||||||||||||||||
30/03/2022 | 12/04/2022 | 0.20 | 0.0925 | 0.1225 | 0.0725 | 0.125 | 0.1375 | 0.1375 | 0.30 | 0.1 | ||||||||||||||||||||||
25/02/2022 | 10/03/2022 | 0.0925 | 0.1225 | 0.0725 | 0.125 | 0.1375 | 0.1375 | |||||||||||||||||||||||||
28/01/2022 | 10/02/2022 | 0.09 | 0.115 | 0.1175 | ||||||||||||||||||||||||||||
30/12/2021 | 13/01/2022 | 0.78 | 1.80801 | 2.29452 | 0.06438 | 0.51 | Special (non-cash) | |||||||||||||||||||||||||
30/12/2021 | 13/01/2022 | 0.20 | 0.09 | 0.115 | 0.1175 | 0.30 | 0.1 | |||||||||||||||||||||||||
29/11/2021 | 10/12/2021 | 0.085 | 0.1075 | 0.1175 | ||||||||||||||||||||||||||||
28/10/2021 | 10/11/2021 | 0.08 | 0.1 | 0.1175 | ||||||||||||||||||||||||||||
28/09/2021 | 13/10/2021 | 0.20 | 0.08 | 0.1 | 0.1175 | 0.30 | 0.1 | |||||||||||||||||||||||||
30/08/2021 | 13/09/2021 | 0.08 | 0.1 | 0.1175 | ||||||||||||||||||||||||||||
29/07/2021 | 12/08/2021 | 0.08 | 0.1 | |||||||||||||||||||||||||||||
29/06/2021 | 13/07/2021 | 0.20 | 0.20 | 0.25 | Special (cash) | |||||||||||||||||||||||||||
29/06/2021 | 13/07/2021 | 0.20 | 0.08 | 0.1 | 0.30 | 0.1 | ||||||||||||||||||||||||||
28/05/2021 | 10/06/2021 | 0.08 | 0.1 | |||||||||||||||||||||||||||||
29/04/2021 | 12/05/2021 | 0.1 | 0.11 | Special (cash) | ||||||||||||||||||||||||||||
29/04/2021 | 12/05/2021 | 0.075 | 0.093 | |||||||||||||||||||||||||||||
30/03/2021 | 13/04/2021 | 0.17 | 0.075 | 0.093 | 0.26 | 0.07 | ||||||||||||||||||||||||||
25/02/2021 | 10/03/2021 | 0.072 | 0.087 | |||||||||||||||||||||||||||||
28/01/2021 | 10/02/2021 | 0.072 | 0.087 | |||||||||||||||||||||||||||||
30/12/2020 | 13/01/2021 | 0.10 | 0.26041 | 0.30745 | Special (cash) | |||||||||||||||||||||||||||
30/12/2020 | 13/01/2021 | 0.13 | 0.072 | 0.087 | 0.26 | 0.07 | ||||||||||||||||||||||||||
27/11/2020 | 10/12/2020 | 0.072 | 0.087 | |||||||||||||||||||||||||||||
29/10/2020 | 12/11/2020 | 0.072 | 0.087 | |||||||||||||||||||||||||||||
29/09/2020 | 13/10/2020 | 0.13 | 0.07 | |||||||||||||||||||||||||||||
30/09/2020 | 13/10/2020 | 0.24 | 0.07 | |||||||||||||||||||||||||||||
28/08/2020 | 11/09/2020 | 0.07 | ||||||||||||||||||||||||||||||
30/07/2020 | 13/08/2020 | 0.07 |
You can view public filings for the Hamilton Enhanced U.S. Covered Call ETF on SEDAR+.
View the latest HYLD Press Releases
HYLD Fact Sheet (2025-06-30) English Français
HYLD ETF Facts (2025-01-09) English Français
HYLD.U ETF Facts (2025-01-09) English Français
HYLD Prospectus (2025-06-02) English Français
Annual Report (2024-12-31) English Français
Interim Report (2024-06-30) English Français
Q1 2025 Portfolio Summary (2025-03-31) Download
Proxy Voting Report (2023-07 to 2024-06) Download
2024 Annual Report to Securityholders (2025-03-11) Download