Built from proven performers
Smart options from banks & financials
More income, every month
Growth & Income that works harder
Built from proven performers
Smart options from banks & financials
Covered calls can boost income from low-yielding bonds
Exposure to 80% short term U.S. Treasuries, 20% long-term bonds
Own a moderate duration U.S. bonds with reduced volatility
| Yield* | 1 month | 3 months | 6 months | Year to date | 1 year | 2 years* | 3 years* | 5 years* | 10 years* | Inception* | As of Date | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.18 | 0.4 | 1.4 | 1.7 | 3.0 | 2.8 | 1.7 | 31/10/2025 | HBIL | ||||
| 7.17 | 0.5 | 1.8 | 2.6 | 4.4 | 4.4 | 3.2 | 31/10/2025 | HBIL.U |
| 2021 | 2022 | 2023 | 2024 | Ticker |
|---|
| Ticker | Name | Weight |
|---|---|---|
| WPM | Wheaton Precious Metals Corp | 4.60% |
| AEM | Agnico Eagle Mines Ltd | 4.50% |
| FNV | Franco-Nevada Corp | 4.40% |
| T | TELUS Corp | 4.40% |
| TD | Toronto-Dominion Bank | 4.30% |
| WCN | Waste Connections Inc | 4.30% |
| IFC | Intact Financial Corp | 4.20% |
| BMO | Bank of Montreal | 4.20% |
| L | Loblaw Cos Ltd | 4.10% |
| FTS | Fortis Inc/Canada | 4.10% |
| MFC | Manulife Financial Corp | 4.00% |
| CP | Canadian Pacific Kansas City L | 4.00% |
| ENB | Enbridge Inc | 3.90% |
| RY | Royal Bank of Canada | 3.90% |
| CM | Canadian Imperial Bank of Comm | 3.90% |
| TOU | Tourmaline Oil Corp | 3.90% |
| CNR | Canadian National Railway Co | 3.80% |
| BNS | Bank of Nova Scotia/The | 3.80% |
| SLF | Sun Life Financial Inc | 3.80% |
| BCE | BCE Inc | 3.70% |
| TRP | TC Energy Corp | 3.70% |
| ATD | Alimentation Couche-Tard Inc | 3.70% |
| NA | National Bank of Canada | 3.60% |
| MG | Magna International Inc | 3.50% |
| CNQ | Canadian Natural Resources Ltd | 3.40% |
All Hamilton ETFs are available for purchase on the Toronto Stock Exchange (TSX), and can be used in RRSP, RRIF, DPSP, RDSP, FHSA, RESP and TFSA portfolios. To set up a DRIP, please contact your individual brokerage.
| Label | Value |
|---|---|
| Ticker | HBIL (CAD hedged) |
| Ticker | HBIL.U (USD unhedged) |
| Inception Date | September 12, 2024 |
| Inception Date | September 12, 2024 |
| Investment Style | Fixed Income, Covered Call |
| Net Assets | $239.9M CAD (as at 25 Nov, 2025) |
| Net Assets | $40.1M CAD (as at 25 Nov, 2025) |
| Current Annualized Yield* | 7.18% (as at 31 Oct, 2025) |
| Current Annualized Yield* | 7.17% (as at 31 Oct, 2025) |
| Distributions | Monthly |
| Maturity† | 5.2 yrs |
| Duration‡ | 3.2 yrs |
| Management Fee | 0.35% |
| Risk Rating | Low |
| CUSIP | 407873207 |
| CUSIP | 407873108 |
View the latest HBIL Press Releases
HBIL Fact Sheet (2025-06-30) English Français
HBIL ETF Facts (2024-08-16) English Français
HBIL Prospectus (2024-08-16) English Français
Annual Report (2024-12-31) English Français
Q1 2025 Portfolio Summary (2025-03-31) Download
2024 Annual Report to Securityholders (2025-03-11) Download
View the latest HBIL.U Press Releases
HBIL.U Fact Sheet (2025-06-30) English Français
HBIL.U ETF Facts (2024-08-16) English Français
HBIL.U Prospectus (2024-08-16) English Français
Annual Report (2024-12-31) English Français
Q1 2025 Portfolio Summary (2025-03-31) Download
2024 Annual Report to Securityholders (2025-03-11) Download
Hamilton ETFs trade on the Toronto Stock Exchange, and can be bought and sold through your investment advisor, or any Canadian self-directed brokerage account, including