Built from proven performers
Smart options from banks & financials
More income, every month
Growth & Income that works harder
Built from proven performers
Smart options from banks & financials
Exposure to North America's largest energy companies
Covered call strategy reduces volatility relative to underlying stocks
High levels of monthly income from underlying dividends and covered call premiums
| Yield* | 1 month | 3 months | 6 months | Year to date | 1 year | 2 years* | 3 years* | 5 years* | 10 years* | Inception* | As of Date | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.31 | 0.1 | 5.4 | 20.1 | 4.3 | 3.4 | 4.6 | 31/10/2025 | EMAX |
| Ticker | Name | Weight |
|---|---|---|
| WPM | Wheaton Precious Metals Corp | 4.60% |
| AEM | Agnico Eagle Mines Ltd | 4.50% |
| FNV | Franco-Nevada Corp | 4.40% |
| T | TELUS Corp | 4.40% |
| TD | Toronto-Dominion Bank | 4.30% |
| WCN | Waste Connections Inc | 4.30% |
| IFC | Intact Financial Corp | 4.20% |
| BMO | Bank of Montreal | 4.20% |
| L | Loblaw Cos Ltd | 4.10% |
| FTS | Fortis Inc/Canada | 4.10% |
| MFC | Manulife Financial Corp | 4.00% |
| CP | Canadian Pacific Kansas City L | 4.00% |
| ENB | Enbridge Inc | 3.90% |
| RY | Royal Bank of Canada | 3.90% |
| CM | Canadian Imperial Bank of Comm | 3.90% |
| TOU | Tourmaline Oil Corp | 3.90% |
| CNR | Canadian National Railway Co | 3.80% |
| BNS | Bank of Nova Scotia/The | 3.80% |
| SLF | Sun Life Financial Inc | 3.80% |
| BCE | BCE Inc | 3.70% |
| TRP | TC Energy Corp | 3.70% |
| ATD | Alimentation Couche-Tard Inc | 3.70% |
| NA | National Bank of Canada | 3.60% |
| MG | Magna International Inc | 3.50% |
| CNQ | Canadian Natural Resources Ltd | 3.40% |
All Hamilton ETFs are available for purchase on the Toronto Stock Exchange (TSX), and can be used in RRSP, RRIF, DPSP, RDSP, FHSA, RESP and TFSA portfolios. To set up a DRIP, please contact your individual brokerage.
| Value | |
|---|---|
| Ticker | EMAX |
| Inception Date | February 6, 2024 |
| Investment Style | Energy, Covered Call |
| Assets | $324.5M CAD (as at 25 Nov, 2025) |
| Current Annualized Yield* | 12.31% (as at 31 Oct, 2025) |
| Distributions | Monthly |
| Rebalancing | Semi-Annual |
| Currency Hedging | Discretion of Manager |
| Management Fee | 0.65% |
| Risk Rating | Medium |
| CUSIP | 407361104 |
You can view public filings for the Hamilton Energy YIELD MAXIMIZER™ ETF on SEDAR+.
View the latest EMAX Press Releases
EMAX Fact Sheet (2025-06-30) English Français
EMAX ETF Facts (2025-01-09) English Français
EMAX Prospectus (2025-06-02) English Français
Annual Report (2024-12-31) English Français
Interim Report (2024-06-30) English Français
Q1 2025 Portfolio Summary (2025-03-31) Download
Proxy Voting Report (2023-07 to 2024-06) Download
2024 Annual Report to Securityholders (2025-03-11) Download
*Current yield is an estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the price per unit on the specificed date. The yield calculation excludes any additional year end distributions and does not include reinvested distributions.
Hamilton ETFs trade on the Toronto Stock Exchange, and can be bought and sold through your investment advisor, or any Canadian self-directed brokerage account, including