Built from proven performers
Smart options from banks & financials
More income, every month
Growth & Income that works harder
Built from proven performers
Smart options from banks & financials
Established companies with average market cap of $73B
Companies with average of 10%+ dividend growth
Stocks with 6+ year history of growing dividends (no decreases)
| CHAMPIONS Index* | S&P/TSX 60 | ||
|---|---|---|---|
| Annualized Return1 | Higher Returns | 9.40% | 7.70% |
| Yield2 | Higher Monthly Income | 3.30% | 2.80% |
| Standard Deviation3 | Lower Volatility | 16.30% | 17.90% |
| Max Drawdown4 | Lower Peak-to-Trough | -45.50% | -48.10% |
| Time to Recovery5 | Faster Recovery | 632 days | 1709 days |
| Yield* | 1 month | 3 months | 6 months | Year to date | 1 year | 2 years* | 3 years* | 5 years* | 10 years* | Inception* | As of Date | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.65 | 3.2 | 19.4 | 41.3 | 37.9 | 44.8 | 49.3 | 23.9 | 24.3 | 23.5 | 31/10/2025 | HCAL |
| 2021 | 2022 | 2023 | 2024 | Ticker |
|---|---|---|---|---|
| -17.53 | 11.74 | 28.95 | HCAL |
| Ticker | Name | Weight |
|---|---|---|
| WPM | Wheaton Precious Metals Corp | 4.60% |
| AEM | Agnico Eagle Mines Ltd | 4.50% |
| FNV | Franco-Nevada Corp | 4.40% |
| T | TELUS Corp | 4.40% |
| TD | Toronto-Dominion Bank | 4.30% |
| WCN | Waste Connections Inc | 4.30% |
| IFC | Intact Financial Corp | 4.20% |
| BMO | Bank of Montreal | 4.20% |
| L | Loblaw Cos Ltd | 4.10% |
| FTS | Fortis Inc/Canada | 4.10% |
| MFC | Manulife Financial Corp | 4.00% |
| CP | Canadian Pacific Kansas City L | 4.00% |
| ENB | Enbridge Inc | 3.90% |
| RY | Royal Bank of Canada | 3.90% |
| CM | Canadian Imperial Bank of Comm | 3.90% |
| TOU | Tourmaline Oil Corp | 3.90% |
| CNR | Canadian National Railway Co | 3.80% |
| BNS | Bank of Nova Scotia/The | 3.80% |
| SLF | Sun Life Financial Inc | 3.80% |
| BCE | BCE Inc | 3.70% |
| TRP | TC Energy Corp | 3.70% |
| ATD | Alimentation Couche-Tard Inc | 3.70% |
| NA | National Bank of Canada | 3.60% |
| MG | Magna International Inc | 3.50% |
| CNQ | Canadian Natural Resources Ltd | 3.40% |
All Hamilton ETFs are available for purchase on the Toronto Stock Exchange (TSX), and can be used in RRSP, RRIF, DPSP, RDSP, FHSA, RESP and TFSA portfolios. To set up a DRIP, please contact your individual brokerage.
| Value | |
|---|---|
| Ticker | HCAL |
| Inception Date | 14-Oct-20 |
| Investment Style | Index-based, modest 25% leverage |
| Benchmark | Solactive Equal Weight Canada Banks Index |
| Assets | $721.5M CAD (as at 25 Nov, 2025) |
| Current Annualized Yield* | 4.65% (as at 31 Oct, 2025) |
| Distributions | Monthly |
| Leverage | 25% (no derivatives) |
| Management Fee | 0.65% |
| Risk Rating | High |
| CUSIP | 407363100 |
You can view public filings for the Hamilton Enhanced Canadian Bank ETF on SEDAR+.
View the latest HCAL Press Releases
HCAL Fact Sheet (2025-06-30) English Français
HCAL ETF Facts (2024-06-05) English Français
HCAL Prospectus (2024-06-05) English Français
A special meeting of HCAL unitholders was held on February 15, 2023. For further details, please see the Management Information Circular.
Annual Report (2024-12-31) English Français
Interim Report (2024-06-30) English Français
Q1 2025 Portfolio Summary (2025-03-31) Download
Proxy Voting Report (2023-07 to 2024-06) Download
2024 Annual Report to Securityholders (2025-03-11) Download
Hamilton ETFs trade on the Toronto Stock Exchange, and can be bought and sold through your investment advisor, or any Canadian self-directed brokerage account, including