Built from proven performers
Smart options from banks & financials
More income, every month
Growth & Income that works harder
Built from proven performers
Smart options from banks & financials
Established companies with average market cap of $73B
Companies with average of 10%+ dividend growth
Stocks with 6+ year history of growing dividends (no decreases)
| CHAMPIONS Index* | S&P/TSX 60 | ||
|---|---|---|---|
| Annualized Return1 | Higher Returns | 9.40% | 7.70% |
| Yield2 | Higher Monthly Income | 3.30% | 2.80% |
| Standard Deviation3 | Lower Volatility | 16.30% | 17.90% |
| Max Drawdown4 | Lower Peak-to-Trough | -45.50% | -48.10% |
| Time to Recovery5 | Faster Recovery | 632 days | 1709 days |
| Yield* | 1 month | 3 months | 6 months | Year to date | 1 year | 2 years* | 3 years* | 5 years* | 10 years* | Inception* | As of Date | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.01 | 2.0 | 11.2 | 25.5 | 26.7 | 36.3 | 47.0 | 29.2 | 17.8 | 31/10/2025 | HFIN |
| 2021 | 2022 | 2023 | 2024 | Ticker |
|---|---|---|---|---|
| -15.05 | 23.28 | 39.74 | HFIN |
| Ticker | Name | Weight |
|---|---|---|
| WPM | Wheaton Precious Metals Corp | 4.60% |
| AEM | Agnico Eagle Mines Ltd | 4.50% |
| FNV | Franco-Nevada Corp | 4.40% |
| T | TELUS Corp | 4.40% |
| TD | Toronto-Dominion Bank | 4.30% |
| WCN | Waste Connections Inc | 4.30% |
| IFC | Intact Financial Corp | 4.20% |
| BMO | Bank of Montreal | 4.20% |
| L | Loblaw Cos Ltd | 4.10% |
| FTS | Fortis Inc/Canada | 4.10% |
| MFC | Manulife Financial Corp | 4.00% |
| CP | Canadian Pacific Kansas City L | 4.00% |
| ENB | Enbridge Inc | 3.90% |
| RY | Royal Bank of Canada | 3.90% |
| CM | Canadian Imperial Bank of Comm | 3.90% |
| TOU | Tourmaline Oil Corp | 3.90% |
| CNR | Canadian National Railway Co | 3.80% |
| BNS | Bank of Nova Scotia/The | 3.80% |
| SLF | Sun Life Financial Inc | 3.80% |
| BCE | BCE Inc | 3.70% |
| TRP | TC Energy Corp | 3.70% |
| ATD | Alimentation Couche-Tard Inc | 3.70% |
| NA | National Bank of Canada | 3.60% |
| MG | Magna International Inc | 3.50% |
| CNQ | Canadian Natural Resources Ltd | 3.40% |
All Hamilton ETFs are available for purchase on the Toronto Stock Exchange (TSX), and can be used in RRSP, RRIF, DPSP, RDSP, FHSA, RESP and TFSA portfolios. To set up a DRIP, please contact your individual brokerage.
| Value | |
|---|---|
| Ticker | HFIN |
| Inception Date | January 26, 2022 |
| Investment Style | Index-based, modest 25% leverage |
| Benchmark | Solactive Canadian Financials Equal-Weight Index TR |
| Assets | $283.4M CAD (as at 25 Nov, 2025) |
| Current Annualized Yield* | 4.01% (as at 31 Oct, 2025) |
| Distributions | Monthly |
| Rebalancing | Semi-Annual |
| Leverage | 25% (no derivatives) |
| Management Fee | 0.65% |
| Risk Rating | Medium to High |
| CUSIP | 407364108 |
You can view public filings for the Hamilton Enhanced Canadian Financials ETF on SEDAR+.
View the latest HFIN Press Releases
HFIN Fact Sheet (2025-06-30) English Français
HFIN ETF Facts (2025-01-09) English Français
HFIN Prospectus (2025-06-02) English Français
Annual Report (2024-12-31) English Français
Interim Report (2024-06-30) English Français
Q1 2025 Portfolio Summary (2025-03-31) Download
Proxy Voting Report (2023-07 to 2024-06) Download
2024 Annual Report to Securityholders (2025-03-11) Download
*Current yield is an estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the price per unit on the specificed date. The yield calculation excludes any additional year end distributions and does not include reinvested distributions.