More income, every month
Growth & Income that works harder
Built from proven performers
Smart options from banks & financials
More income, every month
Growth & Income that works harder
Built from proven performers
Smart options from banks & financials
Footnotes
| Yield* | 1 month | 3 months | 6 months | Year to date | 1 year | 2 years* | 3 years* | 5 years* | 10 years* | Inception* | As of Date | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.71 | 1.9 | 9.8 | 20.4 | 19.0 | 24.9 | 27.5 | 14.0 | 31/10/2025 | HMAX |
| Ticker | Name | Weight |
|---|---|---|
| RY | Royal Bank of Canada | 23.0% |
| TD | Toronto-Dominion Bank | 15.9% |
| BN | Brookfield Corp | 13.5% |
| BMO | Bank of Montreal | 10.2% |
| BNS | Bank of Nova Scotia | 8.7% |
| CM | Canadian Imperial Bank of Commerce | 8.5% |
| MFC | Manulife Financial | 6.7% |
| NA | National Bank of Canada | 5.2% |
| IFC | Intact Financial | 4.8% |
| GWO | Great-West Lifeco | 4.4% |
All Hamilton ETFs are available for purchase on the Toronto Stock Exchange (TSX), and can be used in RRSP, RRIF, DPSP, RDSP, FHSA, RESP and TFSA portfolios. To set up a DRIP, please contact your individual brokerage.
| Value | |
|---|---|
| Ticker | HMAX |
| Inception Date | 20 January, 2023 |
| Investment Style | Covered Call |
| Assets | $1,823,052,710.52 CAD |
| Current Annualized Yield | 12.71%* |
| Distributions | Monthly |
| Rebalancing | Semi-Annual |
| Currency Hedging | Discretion of Manager |
| Management Fee | 0.65% |
| Risk Rating | Medium |
| CUSIP | 40704M106 |
| Ex-Dividend Date | Pay Date | HCA | HEB` | HCAL | HFG | HFIN | HUTS | HDIV | HYLD | HYLD.U | HMAX | UMAX | HBND | HBND.U | SMAX | SMAX.U | QMAX | QMAX.U | AMAX | EMAX | FMAX | LMAX | RMAX | HBIL | HBIL.U | HFN | CMVP | CWIN | SMVP | SMVP.U | SWIN | CDAY | SDAY | QDAY | HBA | HUM | MIX | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/11/2025 | 05/12/2025 | 0.096 | 0.08 | 0.128 | 0.07 | 0.08 | 0.074 | 0.183 | 0.153 | 0.153 | 0.165 | 0.16 | 0.1212 | 0.126 | 0.183 | 0.151 | 0.205 | 0.149 | 0.255 | 0.144 | 0.176 | 0.143 | 0.144 | 0.0847 | 0.0862 | 0.05 | 0.047 | 0.057 | 0.033 | 0.033 | 0.038 | 0.19 | 0.18 | 0.20 | ||||
| 31/10/2025 | 07/11/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.08 | 0.074 | 0.18 | 0.153 | 0.153 | 0.164 | 0.159 | 0.1212 | 0.126 | 0.184 | 0.152 | 0.21 | 0.152 | 0.24 | 0.142 | 0.177 | 0.142 | 0.145 | 0.0895 | 0.091 | 0.05 | 0.046 | 0.056 | 0.03 | 0.03 | 0.038 | 0.18 | 0.18 | 0.20 | ||||
| 29/09/2025 | 07/10/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.08 | 0.074 | 0.173 | 0.147 | 0.147 | 0.164 | 0.16 | 0.124 | 0.127 | 0.183 | 0.151 | 0.209 | 0.151 | 0.23 | 0.145 | 0.177 | 0.142 | 0.144 | 0.091 | 0.091 | 0.05 | 0.046 | 0.056 | 0.03 | 0.03 | 0.038 | 0.18 | 0.18 | 0.20 | 0.31 | 0.12 | 0.077 | |
| 29/08/2025 | 08/09/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.08 | 0.074 | 0.173 | 0.147 | 0.147 | 0.165 | 0.1615 | 0.125 | 0.128 | 0.182 | 0.207 | 0.21 | 0.147 | 0.176 | 0.142 | 0.144 | 0.095 | 0.095 | 0.05 | 0.046 | 0.056 | 0.03 | 0.03 | 0.038 | 0.18 | 0.18 | 0.20 | ||||||
| 31/07/2025 | 08/08/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.08 | 0.074 | 0.173 | 0.147 | 0.147 | 0.165 | 0.162 | 0.125 | 0.128 | 0.182 | 0.207 | 0.21 | 0.15 | 0.176 | 0.145 | 0.145 | 0.095 | 0.095 | 0.05 | 0.046 | 0.056 | 0.03 | 0.03 | 0.038 | 0.18 | 0.18 | 0.20 | ||||||
| 30/06/2025 | 08/07/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.074 | 0.172 | 0.145 | 0.145 | 0.165 | 0.162 | 0.125 | 0.128 | 0.18 | 0.205 | 0.205 | 0.155 | 0.175 | 0.15 | 0.143 | 0.095 | 0.095 | 0.05 | 0.046 | 0.056 | 0.03 | 0.038 | 0.31 | 0.12 | 0.076 | |||||||
| 30/05/2025 | 06/06/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.165 | 0.164 | 0.126 | 0.129 | 0.178 | 0.2 | 0.195 | 0.155 | 0.17 | 0.151 | 0.142 | 0.095 | 0.129 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | ||||||||||
| 30/04/2025 | 07/05/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.166 | 0.166 | 0.128 | 0.131 | 0.172 | 0.2 | 0.18 | 0.16 | 0.164 | 0.154 | 0.138 | 0.095 | 0.131 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | ||||||||||
| 31/03/2025 | 07/04/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.1675 | 0.1675 | 0.129 | 0.132 | 0.174 | 0.203 | 0.17 | 0.163 | 0.164 | 0.157 | 0.138 | 0.095 | 0.132 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | 0.31 | 0.1 | ||||||||
| 28/02/2025 | 07/03/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.168 | 0.168 | 0.129 | 0.132 | 0.175 | 0.204 | 0.168 | 0.164 | 0.165 | 0.156 | 0.137 | 0.095 | 0.132 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | ||||||||||
| 31/01/2025 | 07/02/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.169 | 0.1675 | 0.13 | 0.133 | 0.174 | 0.203 | 0.167 | 0.165 | 0.164 | 0.156 | 0.136 | 0.095 | 0.133 | |||||||||||||||
| 31/12/2024 | 08/01/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.169 | 0.169 | 0.131 | 0.134 | 0.173 | 0.202 | 0.168 | 0.166 | 0.163 | 0.157 | 0.137 | 0.095 | 0.134 | 0.31 | 0.1 | |||||||||||||
| 29/11/2024 | 06/12/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.17 | 0.17 | 0.132 | 0.135 | 0.171 | 0.201 | 0.167 | 0.167 | 0.161 | 0.156 | 0.1365 | 0.0975 | 0.135 | |||||||||||||||
| 31/10/2024 | 07/11/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.17 | 0.1705 | 0.133 | 0.136 | 0.1725 | 0.2025 | 0.166 | 0.166 | 0.16 | 0.155 | 0.136 | 0.1 | 0.136 | |||||||||||||||
| 27/09/2024 | 07/10/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.17 | 0.17 | 0.133 | 0.136 | 0.172 | 0.202 | 0.166 | 0.167 | 0.162 | 0.157 | 0.137 | 0.105 | 0.136 | 0.31 | 0.1 | |||||||||||||
| 30/08/2024 | 09/09/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1685 | 0.169 | 0.13 | 0.1325 | 0.171 | 0.2015 | 0.166 | 0.167 | 0.162 | 0.157 | 0.136 | 0.1325 | ||||||||||||||||
| 31/07/2024 | 08/08/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1695 | 0.1695 | 0.13 | 0.172 | 0.2025 | 0.167 | 0.168 | 0.1615 | 0.158 | 0.135 | ||||||||||||||||||
| 28/06/2024 | 08/07/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1695 | 0.1695 | 0.13 | 0.172 | 0.2025 | 0.167 | 0.168 | 0.1615 | 0.158 | 0.31 | 0.1 | |||||||||||||||||
| 31/05/2024 | 07/06/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1715 | 0.171 | 0.13 | 0.17 | 0.205 | 0.165 | 0.17 | 0.163 | 0.16 | |||||||||||||||||||
| 29/04/2024 | 07/05/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.165 | 0.138 | 0.138 | 0.171 | 0.171 | 0.13 | 0.17 | 0.2 | 0.1566 | 0.168 | 0.163 | 0.155 | |||||||||||||||||||
| 27/03/2024 | 05/04/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.151 | 0.131 | 0.131 | 0.1731 | 0.1716 | 0.13 | 0.165 | 0.193 | 0.1466 | 0.161 | 0.1605 | 0.1475 | 0.31 | 0.1 | |||||||||||||||||
| 28/02/2024 | 07/03/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.151 | 0.131 | 0.131 | 0.173 | 0.1715 | 0.13 | 0.165 | 0.19 | 0.1466 | 0.16 | 0.16 | 0.1466 | |||||||||||||||||||
| 30/01/2024 | 09/02/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.141 | 0.121 | 0.121 | 0.1746 | 0.1721 | 0.131 | 0.161 | 0.185 | |||||||||||||||||||||||
| 28/12/2023 | 08/01/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.141 | 0.121 | 0.121 | 0.1745 | 0.172 | 0.1315 | 0.16 | 0.18 | 0.31 | 0.1 | |||||||||||||||||||||
| 29/11/2023 | 07/12/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.1745 | 0.1725 | 0.131 | 0.16 | 0.18 | |||||||||||||||||||||||
| 30/10/2023 | 07/11/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.1775 | 0.175 | 0.13 | |||||||||||||||||||||||||
| 28/09/2023 | 06/10/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.1775 | 0.175 | 0.31 | 0.1 | ||||||||||||||||||||||||
| 30/08/2023 | 08/09/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.18 | 0.175 | ||||||||||||||||||||||||||
| 28/07/2023 | 08/08/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.18 | 0.175 | ||||||||||||||||||||||||||
| 29/06/2023 | 10/07/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.12 | 0.12 | 0.18 | 0.31 | 0.1 | |||||||||||||||||||||||||
| 30/05/2023 | 07/06/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.12 | 0.12 | 0.18 | |||||||||||||||||||||||||||
| 27/04/2023 | 05/05/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.12 | 0.12 | 0.18 | |||||||||||||||||||||||||||
| 30/03/2023 | 13/04/2023 | 0.096 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.14 | 0.14 | 0.185 | 0.31 | 0.1 | ||||||||||||||||||||||||||
| 27/02/2023 | 10/03/2023 | 0.096 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.14 | 0.14 | 0.185 |
You can view public filings for the Hamilton Canadian Financials YIELD MAXIMIZER™ ETF on SEDAR+.
View the latest HMAX Press Releases
HMAX Fact Sheet (2025-06-30) English Français
HMAX ETF Facts (2025-01-09) English Français
HMAX Prospectus (2025-06-02) English Français
Annual Report (2024-12-31) English Français
Interim Report (2024-06-30) English Français
Q1 2025 Portfolio Summary (2025-03-31) Download
Proxy Voting Report (2023-07 to 2024-06) Download
2024 Annual Report to Securityholders (2025-03-11) Download