More income, every month
Growth & Income that works harder
Built from proven performers
Smart options from banks & financials
More income, every month
Growth & Income that works harder
Built from proven performers
Smart options from banks & financials
HYLD uses a mix of covered calls and modest leverage to deliver impressive passive income
A portfolio of primarily U.S. covered call ETFs that provide a similar sector mix to the S&P 500
More long-term growth potential than most covered call ETFs thanks to modest leverage
Since December 30, 2024. *YIELD MAXIMIZERs is an equal weight portfolio of the same components that HYLD holds in adjusted weights while adding 25% leverage.
| Yield* | 1 month | 3 months | 6 months | Year to date | 1 year | 2 years* | 3 years* | 5 years* | 10 years* | Inception* | As of Date | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.19 | 3.7 | 13.4 | 30.6 | 21.9 | 25.9 | 30.7 | 23.0 | 11.5 | 31/10/2025 | HYLD | ||
| 11.45 | 4.0 | 14.1 | 32.2 | 23.8 | 28.4 | 32.6 | 24.7 | 12.9 | 31/10/2025 | HYLD.U |
| 2021 | 2022 | 2023 | 2024 | Ticker |
|---|---|---|---|---|
| 19.39 | 25.55 | HYLD | ||
| 20.22 | 27.37 | HYLD.U |
| Ticker | Name | Weight |
|---|---|---|
| SMAX | Hamilton U.S. Equity YIELD MAXIMIZER ETF | 68.6% |
| QMAX | Hamilton Technology YIELD MAXIMIZER ETF | 31.2% |
| FMAX | Hamilton U.S. Financials YIELD MAXIMIZER ETF | 7.9% |
| LMAX | Hamilton Healthcare YIELD MAXIMIZER ETF | 6.0% |
| AMAX | Hamilton Gold Producer YIELD MAXIMIZER ETF | 4.7% |
| EMAX | Hamilton Energy YIELD MAXIMIZER ETF | 2.9% |
| RMAX | Hamilton REITs YIELD MAXIMIZER ETF | 2.3% |
| HBIL/U | Hamilton U.S. T-Bill YIELD MAXIMIZER ETF | 1.2% |
| HBND/U | Hamilton U.S. Bond YIELD MAXIMIZER ETF | 1.1% |
All Hamilton ETFs are available for purchase on the Toronto Stock Exchange (TSX), and can be used in RRSP, RRIF, DPSP, RDSP, FHSA, RESP and TFSA portfolios. To set up a DRIP, please contact your individual brokerage.
| Ticker | HYLD (CAD hedged) |
| Ticker | HYLD.U (USD unhedged) |
| Inception Date | 4 February, 2022 |
| Investment Style | Equal-weight |
| Benchmark | Solactive U.S. Covered Call ETFs Index TR |
| Leverage | 25% |
| Net Assets | $934,328,416.29 CAD |
| Net Assets | $106,931,632.02 CAD |
| Current Annualized Yield | 12.19%* |
| Current Annualized Yield | 11.45%* |
| Distributions | Monthly |
| Management Fee | 0%* |
| Risk Rating | Medium |
| CUSIP | 40736Q109 |
| CUSIP | 40736Q208 |
| Ex-Dividend Date | Pay Date | HCA | HEB` | HCAL | HFG | HFIN | HUTS | HDIV | HYLD | HYLD.U | HMAX | UMAX | HBND | HBND.U | SMAX | SMAX.U | QMAX | QMAX.U | AMAX | EMAX | FMAX | LMAX | RMAX | HBIL | HBIL.U | HFN | CMVP | CWIN | SMVP | SMVP.U | SWIN | CDAY | SDAY | QDAY | HBA | HUM | MIX | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/11/2025 | 05/12/2025 | 0.096 | 0.08 | 0.128 | 0.07 | 0.08 | 0.074 | 0.183 | 0.153 | 0.153 | 0.165 | 0.16 | 0.1212 | 0.126 | 0.183 | 0.151 | 0.205 | 0.149 | 0.255 | 0.144 | 0.176 | 0.143 | 0.144 | 0.0847 | 0.0862 | 0.05 | 0.047 | 0.057 | 0.033 | 0.033 | 0.038 | 0.19 | 0.18 | 0.20 | ||||
| 31/10/2025 | 07/11/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.08 | 0.074 | 0.18 | 0.153 | 0.153 | 0.164 | 0.159 | 0.1212 | 0.126 | 0.184 | 0.152 | 0.21 | 0.152 | 0.24 | 0.142 | 0.177 | 0.142 | 0.145 | 0.0895 | 0.091 | 0.05 | 0.046 | 0.056 | 0.03 | 0.03 | 0.038 | 0.18 | 0.18 | 0.20 | ||||
| 29/09/2025 | 07/10/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.08 | 0.074 | 0.173 | 0.147 | 0.147 | 0.164 | 0.16 | 0.124 | 0.127 | 0.183 | 0.151 | 0.209 | 0.151 | 0.23 | 0.145 | 0.177 | 0.142 | 0.144 | 0.091 | 0.091 | 0.05 | 0.046 | 0.056 | 0.03 | 0.03 | 0.038 | 0.18 | 0.18 | 0.20 | 0.31 | 0.12 | 0.077 | |
| 29/08/2025 | 08/09/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.08 | 0.074 | 0.173 | 0.147 | 0.147 | 0.165 | 0.1615 | 0.125 | 0.128 | 0.182 | 0.207 | 0.21 | 0.147 | 0.176 | 0.142 | 0.144 | 0.095 | 0.095 | 0.05 | 0.046 | 0.056 | 0.03 | 0.03 | 0.038 | 0.18 | 0.18 | 0.20 | ||||||
| 31/07/2025 | 08/08/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.08 | 0.074 | 0.173 | 0.147 | 0.147 | 0.165 | 0.162 | 0.125 | 0.128 | 0.182 | 0.207 | 0.21 | 0.15 | 0.176 | 0.145 | 0.145 | 0.095 | 0.095 | 0.05 | 0.046 | 0.056 | 0.03 | 0.03 | 0.038 | 0.18 | 0.18 | 0.20 | ||||||
| 30/06/2025 | 08/07/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.074 | 0.172 | 0.145 | 0.145 | 0.165 | 0.162 | 0.125 | 0.128 | 0.18 | 0.205 | 0.205 | 0.155 | 0.175 | 0.15 | 0.143 | 0.095 | 0.095 | 0.05 | 0.046 | 0.056 | 0.03 | 0.038 | 0.31 | 0.12 | 0.076 | |||||||
| 30/05/2025 | 06/06/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.165 | 0.164 | 0.126 | 0.129 | 0.178 | 0.2 | 0.195 | 0.155 | 0.17 | 0.151 | 0.142 | 0.095 | 0.129 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | ||||||||||
| 30/04/2025 | 07/05/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.166 | 0.166 | 0.128 | 0.131 | 0.172 | 0.2 | 0.18 | 0.16 | 0.164 | 0.154 | 0.138 | 0.095 | 0.131 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | ||||||||||
| 31/03/2025 | 07/04/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.1675 | 0.1675 | 0.129 | 0.132 | 0.174 | 0.203 | 0.17 | 0.163 | 0.164 | 0.157 | 0.138 | 0.095 | 0.132 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | 0.31 | 0.1 | ||||||||
| 28/02/2025 | 07/03/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.172 | 0.145 | 0.145 | 0.168 | 0.168 | 0.129 | 0.132 | 0.175 | 0.204 | 0.168 | 0.164 | 0.165 | 0.156 | 0.137 | 0.095 | 0.132 | 0.047 | 0.046 | 0.056 | 0.024 | 0.03 | ||||||||||
| 31/01/2025 | 07/02/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.169 | 0.1675 | 0.13 | 0.133 | 0.174 | 0.203 | 0.167 | 0.165 | 0.164 | 0.156 | 0.136 | 0.095 | 0.133 | |||||||||||||||
| 31/12/2024 | 08/01/2025 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.169 | 0.169 | 0.131 | 0.134 | 0.173 | 0.202 | 0.168 | 0.166 | 0.163 | 0.157 | 0.137 | 0.095 | 0.134 | 0.31 | 0.1 | |||||||||||||
| 29/11/2024 | 06/12/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.17 | 0.17 | 0.132 | 0.135 | 0.171 | 0.201 | 0.167 | 0.167 | 0.161 | 0.156 | 0.1365 | 0.0975 | 0.135 | |||||||||||||||
| 31/10/2024 | 07/11/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.17 | 0.1705 | 0.133 | 0.136 | 0.1725 | 0.2025 | 0.166 | 0.166 | 0.16 | 0.155 | 0.136 | 0.1 | 0.136 | |||||||||||||||
| 27/09/2024 | 07/10/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.17 | 0.17 | 0.133 | 0.136 | 0.172 | 0.202 | 0.166 | 0.167 | 0.162 | 0.157 | 0.137 | 0.105 | 0.136 | 0.31 | 0.1 | |||||||||||||
| 30/08/2024 | 09/09/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1685 | 0.169 | 0.13 | 0.1325 | 0.171 | 0.2015 | 0.166 | 0.167 | 0.162 | 0.157 | 0.136 | 0.1325 | ||||||||||||||||
| 31/07/2024 | 08/08/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1695 | 0.1695 | 0.13 | 0.172 | 0.2025 | 0.167 | 0.168 | 0.1615 | 0.158 | 0.135 | ||||||||||||||||||
| 28/06/2024 | 08/07/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1695 | 0.1695 | 0.13 | 0.172 | 0.2025 | 0.167 | 0.168 | 0.1615 | 0.158 | 0.31 | 0.1 | |||||||||||||||||
| 31/05/2024 | 07/06/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.171 | 0.143 | 0.143 | 0.1715 | 0.171 | 0.13 | 0.17 | 0.205 | 0.165 | 0.17 | 0.163 | 0.16 | |||||||||||||||||||
| 29/04/2024 | 07/05/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.165 | 0.138 | 0.138 | 0.171 | 0.171 | 0.13 | 0.17 | 0.2 | 0.1566 | 0.168 | 0.163 | 0.155 | |||||||||||||||||||
| 27/03/2024 | 05/04/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.151 | 0.131 | 0.131 | 0.1731 | 0.1716 | 0.13 | 0.165 | 0.193 | 0.1466 | 0.161 | 0.1605 | 0.1475 | 0.31 | 0.1 | |||||||||||||||||
| 28/02/2024 | 07/03/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.076 | 0.151 | 0.131 | 0.131 | 0.173 | 0.1715 | 0.13 | 0.165 | 0.19 | 0.1466 | 0.16 | 0.16 | 0.1466 | |||||||||||||||||||
| 30/01/2024 | 09/02/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.141 | 0.121 | 0.121 | 0.1746 | 0.1721 | 0.131 | 0.161 | 0.185 | |||||||||||||||||||||||
| 28/12/2023 | 08/01/2024 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.141 | 0.121 | 0.121 | 0.1745 | 0.172 | 0.1315 | 0.16 | 0.18 | 0.31 | 0.1 | |||||||||||||||||||||
| 29/11/2023 | 07/12/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.1745 | 0.1725 | 0.131 | 0.16 | 0.18 | |||||||||||||||||||||||
| 30/10/2023 | 07/11/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.1775 | 0.175 | 0.13 | |||||||||||||||||||||||||
| 28/09/2023 | 06/10/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.1775 | 0.175 | 0.31 | 0.1 | ||||||||||||||||||||||||
| 30/08/2023 | 08/09/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.18 | 0.175 | ||||||||||||||||||||||||||
| 28/07/2023 | 08/08/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.14 | 0.12 | 0.12 | 0.18 | 0.175 | ||||||||||||||||||||||||||
| 29/06/2023 | 10/07/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.12 | 0.12 | 0.18 | 0.31 | 0.1 | |||||||||||||||||||||||||
| 30/05/2023 | 07/06/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.12 | 0.12 | 0.18 | |||||||||||||||||||||||||||
| 27/04/2023 | 05/05/2023 | 0.096 | 0.07 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.12 | 0.12 | 0.18 | |||||||||||||||||||||||||||
| 30/03/2023 | 13/04/2023 | 0.096 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.14 | 0.14 | 0.185 | 0.31 | 0.1 | ||||||||||||||||||||||||||
| 27/02/2023 | 10/03/2023 | 0.096 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.14 | 0.14 | 0.185 | ||||||||||||||||||||||||||||
| 30/01/2023 | 10/02/2023 | 0.096 | 0.127 | 0.07 | 0.075 | 0.079 | 0.135 | 0.14 | 0.14 | |||||||||||||||||||||||||||||
| 29/12/2022 | 12/01/2023 | 0.096 | 0.127 | 0.07 | 0.075 | 0.079 | 0.125 | 0.14 | 0.14 | 0.31 | 0.1 | |||||||||||||||||||||||||||
| 29/11/2022 | 12/12/2022 | 0.096 | 0.127 | 0.07 | 0.075 | 0.079 | 0.125 | 0.14 | 0.14 | |||||||||||||||||||||||||||||
| 28/10/2022 | 10/11/2022 | 0.096 | 0.127 | 0.07 | 0.075 | 0.079 | 0.125 | 0.14 | 0.14 | |||||||||||||||||||||||||||||
| 28/09/2022 | 13/10/2022 | 0.096 | 0.127 | 0.07 | 0.075 | 0.079 | 0.125 | 0.14 | 0.14 | 0.31 | 0.1 | |||||||||||||||||||||||||||
| 30/08/2022 | 13/09/2022 | 0.096 | 0.127 | 0.07 | 0.075 | 0.125 | 0.14 | 0.14 | ||||||||||||||||||||||||||||||
| 28/07/2022 | 11/08/2022 | 0.096 | 0.127 | 0.07 | 0.075 | 0.125 | 0.14 | 0.14 | ||||||||||||||||||||||||||||||
| 29/06/2022 | 13/07/2022 | 0.096 | 0.127 | 0.07 | 0.075 | 0.125 | 0.14 | 0.14 | 0.31 | 0.1 | ||||||||||||||||||||||||||||
| 30/05/2022 | 10/06/2022 | 0.0925 | 0.1225 | 0.07 | 0.0725 | 0.125 | 0.14 | 0.14 | ||||||||||||||||||||||||||||||
| 28/04/2022 | 11/05/2022 | 0.0925 | 0.1225 | 0.0725 | 0.125 | 0.14 | 0.14 | |||||||||||||||||||||||||||||||
| 30/03/2022 | 12/04/2022 | 0.0925 | 0.1225 | 0.20 | 0.0725 | 0.125 | 0.1375 | 0.1375 | 0.30 | 0.1 | ||||||||||||||||||||||||||||
| 25/02/2022 | 10/03/2022 | 0.0925 | 0.1225 | 0.0725 | 0.125 | 0.1375 | 0.1375 |
You can view public filings for the Hamilton Enhanced U.S. Covered Call ETF on SEDAR+.
View the latest HYLD Press Releases
HYLD Fact Sheet (2025-06-30) English Français
HYLD ETF Facts (2025-01-09) English Français
HYLD.U ETF Facts (2025-01-09) English Français
HYLD Prospectus (2025-06-02) English Français
Annual Report (2024-12-31) English Français
Interim Report (2024-06-30) English Français
Q1 2025 Portfolio Summary (2025-03-31) Download
Proxy Voting Report (2023-07 to 2024-06) Download
2024 Annual Report to Securityholders (2025-03-11) Download